View Commander Licensing Information
Access: | Configuration > System |
Available to: | Commander Role of Superuser |
- Click the Licensing tab.
The Licensing page displays both Commander and Service Portal information.
Commander license information
Property | Description |
---|---|
License Type | The license type (full or trial). |
Your license is set to expire | The expiry date for your Commander license. |
Total CPU Sockets: Used | The number of CPU host sockets managed by Commander. |
Total CPU sockets: Licensed | The number of CPU host sockets you're licensed to manage. If your license doesn't specify a limit, the value is Unlimited. |
Average Public VM instances: Used | The average number of public cloud instances managed by Commander per day, averaged over the last 365 days, or since the first public cloud account was added to Commander (whichever is less). Doesn't include AMIs or images, or instances in public cloud regions not managed by Commander. |
Average Public VM instances: Licensed | The average number of public cloud instances you're licensed to manage, as a rolling daily average of the last 365 days. If your license doesn't specify a limit, the value is unlimited. This count doesn't include AMIs or images, or instances in public cloud regions not managed by Commander. |
Organization VMs this month: Used | The maximum number of VMs with an organizational assignment over the past month. |
Organization VMs this month: Licensed | The maximum number of VMs with an organizational assignment that you're licensed to manage per month. |
Organization VMs historical maximum: Used | The maximum number of VMs with an organizational assignment since Commander was installed. |
Organization VMs historical maximum: Licensed | The maximum number of instances with an organizational assignment that you're licensed to manage. |
Kubernetes Nodes: Used | The number of container nodes managed by Commander. |
Kubernetes Nodes: Licensed | The number of container nodes you're licensed to manage. |
Customer ID: | A unique identifier for your company. |
Commander Instance ID: | A unique identifier for your Commander installation. |
Service Portal license information
Property | Description |
---|---|
License Type | The license type (full or trial). |
License Expiry Date | The expiry date for your Service Portal license. |