Oracle license statuses
On the Oracle overview > Entitlements tab's License Assignments view, the following Oracle license compliance statuses are listed for each virtual machines, physical server, and datacenter/cluster:
Status name | Description |
---|---|
Compliant | Has assigned licenses for each inventoried deployed Oracle product, based on calculated license requirements |
Incomplete Data | Has inventoried deployed Oracle products, but license requirements cannot be precisely calculated |
Not Compliant | Does not have assigned licenses for every inventoried deployed Oracle product, based on calculated license requirements |
Product Issues | Rules have been violated for inventoried deployed Oracle Database Standard Editions related to maximum number of occupied sockets |
No Products | Does not have any inventoried deployed Oracle products and should be excluded from Oracle compliance overview |
Note
To view how to assign licenses to non-compliant Oracle database software and middleware, see Assign Oracle licenses.