Replicated datacenter information
The connector creates Inventory files using the SnowXML schema. The following tables list the properties that are used in the SnowXML file and what information from VMware vSphere they are populated with.
Client
Field in SnowXML | Field in VMware vSphere |
---|---|
IsHypervisorPlugin | <always set to "true") |
IsDmiSupported | <always set to "0"> |
IsApmSupported | <always set to "0"> |
IsPlugAndPlay | <always set to "0"> |
HasUsb | <always set to "false"> |
BiosReleaseDate | Bios | ReleaseDate |
BiosSerialNumber | Bios | Identification |
BiosVersion | Bios | Version |
HasFlashBios | <always set to "0") |
HostName | Host | Name |
IsPortable | <always set to "false"> |
LastUpdate | <time of the last scan> |
NumberOfProcessors | Processor | Count |
Company | Manufacturer |
Model | Model |
PowerState | PowerState |
OverallStatus | OverallStatus |
Id | Name |
Memory
Field in SnowXML | Field in VMware vSphere |
---|---|
TotalPhysical | Memory |
TotalSlots | <always set to "0"> |
FreeSlots | <always set to "0"> |
MaxPhysical | <always set to "0"> |
TotalVirtual | <always set to "0"> |
TotalSwap | <always set to "0"> |
NetworkAdapter
Field in SnowXML | Field in VMware vSphere |
---|---|
DnsServer | Network | DNS |
MacAddress | Network | MacAddress |
ProductName | Network | DeviceName |
DhcpEnabled | Network | DhcpEnabled |
IPAddress | Network | IpAddress |
IPSubnet | Network | SubnetMask |
OperatingSystem
Field in SnowXML | Field in VMware vSphere |
---|---|
ActiveDesktop | <always set to "0"> |
CDKey | LicenseKey |
BuildNumber | OperatingSystem | BuildNumber |
BuildType | OperatingSystem | Type |
CurrentTimeZoneCode | <always set to "0"> |
Name | OperatingSystem | Name |
Version | OperatingSystem | Version |
SystemLanguageCode | <always set to "0"> |
DataCenter
Field in SnowXML | Field in VMware vSphere |
---|---|
Name | Datacenter | Name + "/" + Cluster | Name |
DatacenterID | Datacenter | Id |
DatacenterName | Datacenter | Name |
ClusterName | Cluster | Name |
ClusterID | Cluster | Id |
DRSEnabled | Cluster | DRSEnabled |
HAEnabled | Cluster | HAEnabled |
HypervisorType | < Always set to 1 > |
Application
Field in SnowXML | Field in VMware vSphere |
---|---|
Manufacturer | <always set to “VMware”> |
Name | LicenseEdition |
Version | LicenseProductVersion |
Fullversion | Version |
Processor
Field in SnowXML | Field in VMware vSphere |
---|---|
NumberOfCores | Processor | CoreCount |
CurrentClockSpeed | Processor | Speed |
MaxClockSpeed | Processor | Speed |
Name | Processor | Description |
NumberOfProcessors | Processors | Count |
HyperThreading | Processor | HyperThreading |
DataCenterFeature
Field in SnowXML | Field in VMware vSphere |
---|---|
Name | Feature | name |
IsActive | < Always set to true > |
DataCenterMember
Field in SnowXML | Field in VMware vSphere |
---|---|
HostName | Name |
VirtualMachine
Field in SnowXML | Field in VMware vSphere |
---|---|
ComputerName | VirtualMachine | Name |
PowerState | VirtualMachine | PowerState |
OverallStatus | VirtualMachine | OverallStatus |
OperatingSystem | VirtualMachine | GuestOperatingSystem |
Uuid | VirtualMachine | Uuid |
CPUcount | VirtualMachine | CPUcount |
CoresPerSocket | VirtualMachine | CoresPerSocket |
TotalMemory | VirtualMachine | TotalMemory |